2002
Paper and Paperboard
Grades | Production | Total shipment | Domestic shipment | Exports | Inventories | ||||
---|---|---|---|---|---|---|---|---|---|
Compared to 2001 | Compared to 2001 | Compared to 2001 | Compared to 2001 | ||||||
Newsprint | 3,596,801 | 103.8 | 3,588,410 | 103.3 | 3,313,113 | 100.2 | 275,297 | 162.4 | 307,624 |
Printing & Communication | 11,231,281 | 100.5 | 11,248,908 | 100.8 | 10,619,723 | 99.3 | 629,185 | 137.1 | 719,412 |
Packaging & Wrapping | 972,686 | 96.7 | 972,244 | 97.6 | 948,727 | 97.2 | 23,517 | 118.3 | 108,361 |
Sanitary Tissue | 1,688,423 | 98.7 | 1,692,399 | 97.7 | 1,692,399 | 97.8 | 0 | - | 47,643 |
Miscellaneous | 1,038,689 | 100.8 | 1,043,167 | 101.4 | 1,038,238 | 101.3 | 4,929 | 110.9 | 70,031 |
Paper,Total | 18,527,880 | 100.8 | 18,545,128 | 100.9 | 17,612,200 | 99.3 | 932,928 | 142.4 | 1,253,071 |
Containerboard | 9,300,764 | 98.7 | 9,318,090 | 98.3 | 9,051,204 | 99.1 | 266,886 | 77.1 | 350,903 |
Boxboard | 1,991,339 | 101.4 | 1,988,226 | 101.1 | 1,854,156 | 100.6 | 134,070 | 108.4 | 134,293 |
Miscellaneous | 865,862 | 91.1 | 875,670 | 92.6 | 875,656 | 92.6 | 14 | 0.0 | 85,535 |
Paperboard, Total | 12,157,965 | 98.6 | 12,181,986 | 98.3 | 11,781,016 | 98.8 | 400,970 | 85.4 | 570,731 |
Paper & Paperboard, Total | 30,685,845 | 99.9 | 30,727,114 | 99.8 | 29,393,216 | 99.1 | 1,333,898 | 118.6 | 1,823,802 |
Pulp
Grades | Production | Captive use | Shipment | Inventories | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Own mills | Domestic shipment | Exports | |||||||||
Compared to 2001 | Compared to 2001 | Compared to 2001 | Compared to 2001 | Compared to 2001 | |||||||
BKP | 7,957,672 | 100.2 | 7,019,918 | 99.5 | 390,019 | 91.2 | 441,104 | 108.5 | 90,225 | 123.5 | 114,871 |
UKP | 1,249,541 | 95.2 | 881,164 | 94.3 | 53,916 | 35.0 | 227,441 | 115.8 | 75,363 | 234.4 | 31,759 |
Paper grades pulp | 10,515,131 | 99.3 | 9,130,322 | 98.7 | 504,505 | 78.4 | 687,185 | 110.7 | 165,605 | 157.4 | 151,107 |
Pulpwood
Wood type | Consumption | Receipts | Inventories | |||
---|---|---|---|---|---|---|
Compared to 2001 | Compared to 2001 | |||||
Domestic | Round wood | 566,236 | 91.8 | 552,928 | 91.5 | 36,925 |
Softwood chip | 7,023,101 | 99.8 | 7,114,449 | 101.1 | 383,033 | |
Hardwood chip | 2,467,451 | 88.1 | 2,468,108 | 89.3 | 79,555 | |
Total | 10,056,788 | 96.2 | 10,135,485 | 97.4 | 499,513 | |
Imported | Round wood | 186,966 | 114.1 | 178,427 | 112.0 | 30,495 |
Softwood chip | 5,633,617 | 98.8 | 5,537,516 | 97.6 | 595,254 | |
Hardwood chip | 18,386,124 | 100.3 | 18,200,740 | 98.9 | 1,148,381 | |
Total | 24,206,707 | 100.0 | 23,916,683 | 98.7 | 1,774,130 | |
Grand total | 34,263,495 | 98.9 | 34,052,168 | 98.3 | 2,273,643 |
Microsoft(R) Download Excel Data (18kb)
*Microsoft(R) is a registered trademark and Excel logo is a trademark of Microsoft Corporation of the U.S.and other countries.