1999
Paper and Paperboard
Grades | Production | Total shipment | Domestic shipment | Exports | Inventories | ||||
---|---|---|---|---|---|---|---|---|---|
Compared to 1998 | Compared to 1998 | Compared to 1998 | Compared to 1998 | ||||||
Newsprint | 3,294,850 | 100.9 | 3,306,557 | 101.0 | 3,176,477 | 99.6 | 130,080 | 155.0 | 286,244 |
Printing & Communication | 11,348,478 | 104.1 | 11,479,471 | 105.6 | 10,823,135 | 104.6 | 656,336 | 125.9 | 714,201 |
Packaging & Wrapping | 1,019,234 | 97.7 | 1,030,722 | 99.2 | 1,010,866 | 99.8 | 19,856 | 73.8 | 99,163 |
Sanitary Tissue | 1,701,122 | 102.5 | 1,697,074 | 101.8 | 1,697,074 | 101.9 | 0 | - | 58,117 |
Miscellaneous | 1,029,937 | 104.5 | 1,037,776 | 105.9 | 1,029,363 | 106.0 | 8,413 | 92.7 | 76,885 |
Paper,Total | 18,393,621 | 103.0 | 18,551,600 | 104.1 | 17,736,915 | 103.2 | 814,685 | 127.0 | 1,234,610 |
Containerboard | 9,179,539 | 102.4 | 9,228,373 | 102.6 | 9,002,511 | 101.4 | 225,862 | 185.8 | 375,152 |
Boxboard | 2,086,260 | 99.9 | 2,103,085 | 101.2 | 1,913,365 | 101.1 | 189,720 | 103.1 | 133,569 |
Miscellaneous | 971,953 | 99.2 | 985,845 | 101.9 | 985,845 | 101.9 | 0 | - | 80,299 |
Paperboard, Total | 12,237,752 | 101.7 | 12,317,303 | 102.3 | 11,901,721 | 101.4 | 415,582 | 136.0 | 589,020 |
Paper & Paperboard, Total | 30,631,373 | 102.5 | 30,868,903 | 103.3 | 29,638,636 | 102.5 | 1,230,267 | 129.9 | 1,823,630 |
Pulp
Grades | Production | Captive use | Shipment | Inventories | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Own mills | Domestic shipment | Exports | |||||||||
Compared to 1998 | Compared to 1998 | Compared to 1998 | Compared to 1998 | Compared to 1998 | |||||||
BKP | 7,866,586 | 103.4 | 6,918,525 | 103.0 | 530,679 | 94.9 | 360,991 | 121.8 | 71,489 | 194.0 | 102,926 |
UKP | 1,448,414 | 99.3 | 1,055,296 | 100.0 | 164,507 | 98.1 | 226,941 | 98.8 | 9,700 | 255.3 | 18,625 |
Paper grades pulp | 10,910,007 | 100.7 | 9,464,029 | 100.3 | 776,355 | 95.9 | 613,356 | 111.4 | 81,189 | 199.7 | 125,694 |
Microsoft(R) Download Excel Data (17kb)
*Microsoft(R) is a registered trademark and Excel logo is a trademark of Microsoft Corporation of the U.S.and other countries.