1996
Paper and Paperboard
Grades | Production | Total shipment | Domestic shipment | Exports | Inventories | ||||
---|---|---|---|---|---|---|---|---|---|
Compared to 1995 | Compared to 1995 | Compared to 1995 | Compared to 1995 | ||||||
Newsprint | 3,139,987 | 101.4 | 3,135,380 | 101.4 | 3,106,232 | 103.6 | 29,148 | 30.5 | 301,696 |
Printing & Communication | 10,811,397 | 102.3 | 10,727,240 | 101.8 | 10,411,748 | 102.2 | 315,492 | 90.0 | 736,154 |
Packaging & Wrapping | 1,085,745 | 99.7 | 1,077,156 | 98.7 | 1,060,092 | 98.5 | 17,064 | 118.0 | 100,798 |
Sanitary Tissue | 1,647,920 | 105.8 | 1,636,943 | 104.3 | 1,636,943 | 104.3 | 0 | - | 49,748 |
Miscellaneous | 1,081,713 | 93.5 | 1,085,950 | 93.5 | 1,077,688 | 93.4 | 8,262 | 110.5 | 82,438 |
Paper,Total | 17,766,762 | 101.7 | 17,662,669 | 101.2 | 17,292,703 | 101.8 | 369,966 | 79.1 | 1,270,834 |
Containerboard | 9,047,874 | 100.3 | 9,024,099 | 100.0 | 8,980,035 | 100.9 | 44,064 | 35.8 | 374,479 |
Boxboard | 2,149,419 | 100.7 | 2,159,293 | 100.9 | 1,974,363 | 99.7 | 184,930 | 116.4 | 121,836 |
Miscellaneous | 1,047,888 | 100.8 | 1,043,130 | 100.4 | 1,042,755 | 100.4 | 375 | 122.5 | 73,277 |
Paperboard, Total | 12,245,181 | 100.4 | 12,226,522 | 100.2 | 11,997,153 | 100.7 | 229,369 | 81.3 | 569,592 |
Paper & Paperboard, Total | 30,011,943 | 101.2 | 29,889,191 | 100.8 | 29,289,856 | 101.3 | 599,335 | 79.9 | 1,840,426 |
Pulp
Grades | Production | Captive use | Shipment | Inventories | |||
---|---|---|---|---|---|---|---|
Compared to 1995 | Compared to 1995 | Compared to 1995 | |||||
BKP | 7,528,991 | 101.9 | 7,149,728 | 102.2 | 370,055 | 95.7 | 137,288 |
UKP | 1,615,624 | 95.7 | 1,340,017 | 95.8 | 273,389 | 93.6 | 24,148 |
Paper grades pulp | 11,065,207 | 100.8 | 10,384,265 | 101.1 | 669,561 | 94.9 | 165,770 |
Pulpwood
Wood type | Receipts | Consumption | Inventories | |||
---|---|---|---|---|---|---|
Compared to 1995 | Compared to 1995 | |||||
Softwoods | Domestic | 9,091,537 | 100.9 | 9,030,596 | 102.9 | 672,449 |
Imported | 7,081,448 | 96.6 | 7,167,839 | 101.1 | 703,453 | |
Total | 16,172,985 | 99.0 | 16,198,435 | 102.1 | 1,375,902 | |
Hardwoods | Domestic | 4,083,178 | 93.5 | 4,116,825 | 94.6 | 187,953 |
Imported | 17,553,374 | 102.4 | 17,295,055 | 101.8 | 1,398,948 | |
Total | 21,636,552 | 100.6 | 21,411,880 | 100.4 | 1,586,901 | |
Grand total | 37,809,537 | 99.9 | 37,610,315 | 101.1 | 2,962,803 |
Microsoft(R) Download Excel Data (21kb)
*Microsoft(R) is a registered trademark and Excel logo is a trademark of Microsoft Corporation of the U.S.and other countries.