1998
Paper and Paperboard
Grades | Production | Total shipment | Domestic shipment | Exports | Inventories | ||||
---|---|---|---|---|---|---|---|---|---|
Compared to 1997 | Compared to 1997 | Compared to 1997 | Compared to 1997 | ||||||
Newsprint | 3,264,808 | 102.3 | 3,274,014 | 102.7 | 3,190,079 | 100.9 | 83,935 | 323.5 | 297,952 |
Printing & Communication | 10,902,645 | 98.1 | 10,868,256 | 98.5 | 10,347,054 | 98.1 | 521,202 | 107.0 | 845,153 |
Packaging & Wrapping | 1,042,817 | 94.1 | 1,039,464 | 94.4 | 1,012,558 | 93.7 | 26,906 | 128.2 | 110,678 |
Sanitary Tissue | 1,658,961 | 96.7 | 1,665,412 | 97.7 | 1,665,124 | 97.7 | 288 | 187.0 | 53,682 |
Miscellaneous | 985,210 | 86.4 | 983,342 | 86.5 | 974,262 | 86.6 | 9,080 | 84.4 | 87,281 |
Paper,Total | 17,854,441 | 97.7 | 17,830,488 | 98.1 | 17,189,077 | 97.5 | 641,411 | 117.7 | 1,394,746 |
Containerboard | 8,963,706 | 95.1 | 9,000,450 | 96.4 | 8,878,873 | 96.1 | 121,577 | 123.1 | 423,805 |
Boxboard | 2,089,643 | 93.4 | 2,077,706 | 93.6 | 1,893,633 | 93.5 | 184,073 | 94.4 | 150,491 |
Miscellaneous | 980,146 | 90.3 | 967,806 | 89.9 | 967,806 | 89.9 | 0 | - | 94,139 |
Paperboard, Total | 12,033,495 | 94.4 | 12,045,962 | 95.3 | 11,740,312 | 95.1 | 305,650 | 104.0 | 668,435 |
Paper & Paperboard, Total | 29,887,936 | 96.4 | 29,876,450 | 97.0 | 28,929,389 | 96.6 | 947,061 | 112.9 | 2,063,181 |
Pulp
Grades | Production | Captive use | Shipment | Inventories | |||
---|---|---|---|---|---|---|---|
Compared to 1997 | Compared to 1997 | Compared to 1997 | |||||
BKP | 7,606,512 | 96.9 | 7,279,243 | 97.4 | 333,136 | 85.3 | 118,024 |
UKP | 1,458,522 | 89.9 | 1,222,917 | 90.7 | 233,441 | 85.2 | 26,655 |
Paper grades pulp | 10,833,689 | 95.3 | 10,245,099 | 95.9 | 591,052 | 85.5 | 150,616 |
Pulpwood
Wood type | Receipts | Consumption | Inventories | |||
---|---|---|---|---|---|---|
Compared to 1997 | Compared to 1997 | |||||
Softwoods | Domestic | 8,046,173 | 92.9 | 8,039,701 | 92.1 | 509,474 |
Imported | 7,046,209 | 95.0 | 6,873,255 | 92.9 | 723,569 | |
Total | 15,092,382 | 93.9 | 14,912,956 | 92.5 | 1,233,043 | |
Hardwoods | Domestic | 3,764,536 | 94.2 | 3,803,569 | 94.6 | 130,521 |
Imported | 17,706,609 | 98.1 | 17,400,597 | 95.4 | 1,533,256 | |
Total | 21,471,145 | 97.4 | 21,204,166 | 95.3 | 1,663,777 | |
Grand total | 36,563,527 | 95.9 | 36,117,122 | 94.1 | 2,896,820 |
Microsoft(R) Download Excel Data (16kb)
*Microsoft(R) is a registered trademark and Excel logo is a trademark of Microsoft Corporation of the U.S.and other countries.