2004
Paper and Paperboard
Grades | Production | Total shipment | Domestic shipment | Exports | Inventories | ||||
---|---|---|---|---|---|---|---|---|---|
Compared to 2003 | Compared to 2003 | Compared to 2003 | Compared to 2003 | ||||||
Newsprint | 3,695,261 | 104.0 | 3,694,382 | 103.6 | 3,433,072 | 103.3 | 261,310 | 108.5 | 295,038 |
Printing & Communication | 11,383,672 | 100.9 | 969,059 | 100.9 | 950,717 | 101.0 | 18,342 | 94.6 | 806,767 |
Packaging & Wrapping | 967,498 | 104.0 | 3,694,382 | 103.6 | 3,433,072 | 103.3 | 261,310 | 108.5 | 104,842 |
Sanitary Tissue | 1,699,099 | 101.6 | 1,694,952 | 101.3 | 1,694,952 | 101.3 | 75,028 | ||
Miscellaneous | 1,042,102 | 100.6 | 1,036,920 | 100.9 | 1,029,575 | 100.8 | 7,345 | 120.7 | 82,815 |
Paper,Total | 18,787,632 | 102.1 | 18,770,934 | 102.4 | 17,855,490 | 102.3 | 915,444 | 105.9 | 1,364,490 |
Containerboard | 9,289,790 | 100.9 | 9,273,654 | 100.4 | 9,151,819 | 100.6 | 121,835 | 84.4 | 336,386 |
Boxboard | 1,929,317 | 97.6 | 1,939,621 | 97.8 | 1,826,685 | 97.9 | 112,936 | 97.5 | 119,628 |
Miscellaneous | 884,266 | 100.9 | 877,897 | 99.8 | 877,779 | 99.8 | 118 | 97.5 | 87,572 |
Paperboard, Total | 12,103,373 | 100.4 | 12,091,172 | 99.9 | 11,856,283 | 100.1 | 234,889 | 90.2 | 543,586 |
Paper & Paperboard, Total | 30,891,005 | 101.4 | 30,862,106 | 101.4 | 29,711,773 | 101.4 | 1,150,333 | 102.2 | 1,908,076 |
Pulp
Grades | Production | Captive use | Shipment | Inventories | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Own mills | Domestic shipment | Exports | |||||||||
Compared to 2003 | Compared to 2003 | Compared to 2003 | Compared to 2003 | Compared to 2003 | |||||||
BKP | 8,120,489 | 101.9 | 7,162,270 | 101.9 | 351,138 | 89.8 | 511,895 | 116.7 | 93,845 | 104.0 | 116,212 |
UKP | 1,224,726 | 98.0 | 871,013 | 98.8 | 8,054 | 16.5 | 271,463 | 116.8 | 83,993 | 111.5 | 21,962 |
Paper grades pulp | 10,652,843 | 101.2 | 9,256,159 | 101.3 | 422,099 | 84.3 | 805,007 | 116.7 | 177,838 | 107.4 | 142,847 |
Pulpwood
Wood type | Consumption | Receipts | Inventories | |||
---|---|---|---|---|---|---|
Compared to 2003 | Compared to 2003 | |||||
Domestic | Round wood | 521,629 | 92.1 | 527,515 | 95.4 | 42,811 |
Softwood chip | 7,361,541 | 104.8 | 7,317,856 | 102.9 | 339,348 | |
Hardwood chip | 2,420,046 | 98.1 | 2,417,725 | 98.0 | 77,234 | |
Total | 10,303,216 | 102.5 | 10,263,096 | 101.3 | 459,393 | |
Imported | Round wood | 183,849 | 98.3 | 166,327 | 93.2 | 12,973 |
Softwood chip | 5,498,071 | 97.6 | 5,594,808 | 101.0 | 691,991 | |
Hardwood chip | 19,078,989 | 103.8 | 19,182,302 | 105.4 | 1,251,694 | |
Total | 24,760,909 | 102.3 | 24,943,437 | 104.3 | 1,956,658 | |
Grand total | 35,064,125 | 102.3 | 35,206,533 | 103.4 | 2,416,051 |
Microsoft(R) Download Excel Data (25kb)
*Microsoft(R) is a registered trademark and Excel logo is a trademark of Microsoft Corporation of the U.S.and other countries.