1997
Paper and Paperboard
Grades | Production | Total shipment | Domestic shipment | Exports | Inventories | ||||
---|---|---|---|---|---|---|---|---|---|
Compared to 1996 | Compared to 1996 | Compared to 1996 | Compared to 1996 | ||||||
Newsprint | 3,192,351 | 101.7 | 3,186,836 | 101.6 | 3,160,888 | 101.8 | 25,948 | 89.0 | 307,158 |
Printing & Communication | 11,112,090 | 102.8 | 11,037,490 | 102.9 | 10,550,579 | 101.3 | 486,911 | 154.3 | 810,764 |
Packaging & Wrapping | 1,107,898 | 102.0 | 1,101,357 | 102.2 | 1,080,374 | 101.9 | 20,983 | 123.0 | 107,325 |
Sanitary Tissue | 1,715,055 | 104.1 | 1,704,841 | 104.1 | 1,704,687 | 104.1 | 154 | - | 60,133 |
Miscellaneous | 1,140,110 | 105.4 | 1,136,291 | 104.6 | 1,125,539 | 104.4 | 10,752 | 130.1 | 85,413 |
Paper,Total | 18,267,504 | 102.8 | 18,166,815 | 102.9 | 17,622,067 | 101.9 | 544,748 | 147.2 | 1,370,793 |
Containerboard | 9,424,750 | 104.2 | 9,338,680 | 103.5 | 9,239,950 | 102.9 | 98,730 | 224.1 | 460,549 |
Boxboard | 2,236,294 | 104.0 | 2,219,576 | 102.8 | 2,024,677 | 102.5 | 194,899 | 105.4 | 138,554 |
Miscellaneous | 1,085,787 | 103.6 | 1,076,596 | 103.2 | 1,076,317 | 103.2 | 279 | 74.4 | 81,799 |
Paperboard, Total | 12,746,831 | 104.1 | 12,634,852 | 103.3 | 12,340,944 | 102.9 | 293,908 | 128.1 | 680,902 |
Paper & Paperboard, Total | 31,014,335 | 103.3 | 30,801,667 | 103.1 | 29,963,011 | 102.3 | 838,656 | 139.9 | 2,051,695 |
Pulp
Grades | Production | Captive use | Shipment | Inventories | |||
---|---|---|---|---|---|---|---|
Compared to 1996 | Compared to 1996 | Compared to 1996 | |||||
BKP | 7,852,798 | 104.4 | 7,475,829 | 104.7 | 390,366 | 105.5 | 123,891 |
UKP | 1,623,245 | 100.5 | 1,348,836 | 100.7 | 274,066 | 100.2 | 24,491 |
Paper grades pulp | 11,364,715 | 102.8 | 10,685,899 | 103.0 | 691,508 | 103.3 | 153,078 |
Pulpwood
Wood type | Receipts | Consumption | Inventories | |||
---|---|---|---|---|---|---|
Compared to 1996 | Compared to 1996 | |||||
Softwoods | Domestic | 8,659,028 | 95.2 | 8,731,700 | 96.7 | 558,107 |
Imported | 7,416,159 | 104.7 | 7,399,045 | 103.2 | 655,625 | |
Total | 16,075,187 | 99.8 | 16,130,745 | 99.6 | 1,213,732 | |
Hardwoods | Domestic | 3,997,551 | 97.9 | 4,020,670 | 97.7 | 165,796 |
Imported | 18,053,586 | 102.8 | 18,231,333 | 105.4 | 1,225,103 | |
Total | 22,051,137 | 101.9 | 22,252,003 | 103.9 | 1,390,899 | |
Grand total | 38,126,324 | 100.8 | 38,382,748 | 102.1 | 2,604,631 |
Microsoft(R) Download Excel Data (21kb)
*Microsoft(R) is a registered trademark and Excel logo is a trademark of Microsoft Corporation of the U.S.and other countries.