2001
Paper and Paperboard
Grades | Production | Total shipment | Domestic shipment | Exports | Inventories | ||||
---|---|---|---|---|---|---|---|---|---|
Compared to 2000 | Compared to 2000 | Compared to 2000 | Compared to 2000 | ||||||
Newsprint | 3,463,913 | 101.3 | 3,474,539 | 102.3 | 3,305,007 | 101.3 | 169,532 | 129.1 | 299,048 |
Printing & Communication | 11,174,766 | 95.1 | 11,156,210 | 94.9 | 10,697,258 | 95.3 | 458,952 | 87.1 | 738,902 |
Packaging & Wrapping | 1,006,093 | 95.9 | 996,143 | 94.8 | 976,259 | 94.8 | 19,884 | 98.6 | 107,931 |
Sanitary Tissue | 1,710,159 | 98.5 | 1,732,788 | 100.9 | 1,730,490 | 101.0 | 2,298 | 91.2 | 52,034 |
Miscellaneous | 1,030,010 | 95.6 | 1,029,094 | 95.4 | 1,024,649 | 95.4 | 4,445 | 97.8 | 75,414 |
Paper,Total | 18,384,941 | 96.6 | 18,388,774 | 96.8 | 17,733,663 | 96.6 | 655,111 | 95.6 | 1,273,329 |
Containerboard | 9,418,718 | 97.3 | 9,477,828 | 98.4 | 9,131,809 | 98.3 | 346,019 | 102.7 | 364,075 |
Boxboard | 1,962,954 | 93.6 | 1,966,757 | 93.7 | 1,843,124 | 95.4 | 123,633 | 74.2 | 130,900 |
Miscellaneous | 950,579 | 93.3 | 945,222 | 94.2 | 945,222 | 94.2 | 0 | - | 96,014 |
Paperboard, Total | 12,332,251 | 96.4 | 12,389,807 | 97.3 | 11,920,155 | 97.5 | 469,652 | 93.3 | 590,989 |
Paper & Paperboard, Total | 30,717,192 | 96.5 | 30,778,581 | 97.0 | 29,653,818 | 97.1 | 1,124,763 | 94.6 | 1,864,318 |
Pulp
Grades | Production | Captive use | Shipment | Inventories | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Own mills | Domestic shipment | Exports | |||||||||
Compared to 2000 | Compared to 2000 | Compared to 2000 | Compared to 2000 | Compared to 2000 | |||||||
BKP | 7,847,517 | 94.9 | 6,869,041 | 96.0 | 481,897 | 89.5 | 411,868 | 83.7 | 77,693 | 103.4 | 116,821 |
UKP | 1,396,922 | 91.6 | 998,340 | 91.9 | 170,281 | 97.5 | 212,240 | 84.9 | 11,820 | 106.5 | 25,351 |
Paper grades pulp | 10,735,133 | 94.8 | 9,273,713 | 95.9 | 712,599 | 91.4 | 645,801 | 83.8 | 89,513 | 98.0 | 148,306 |
Pulpwood
Wood type | Receipts | Consumption | Inventories | |||
---|---|---|---|---|---|---|
Compared to 2000 | Compared to 2000 | |||||
Softwoods | Domestic | 7,846,435 | 95.8 | 7,724,584 | 95.7 | 349,678 |
Imported | 7,160,915 | 104.1 | 6,642,649 | 99.5 | 765,167 | |
Total | 15,007,350 | 99.6 | 14,367,233 | 97.4 | 1,114,845 | |
Hardwoods | Domestic | 2,961,815 | 88.4 | 2,958,494 | 88.1 | 119,065 |
Imported | 18,190,762 | 93.2 | 18,318,669 | 94.0 | 1,269,941 | |
Total | 21,152,577 | 92.5 | 21,277,163 | 93.1 | 1,389,006 | |
Grand total | 36,159,927 | 95.3 | 35,644,396 | 94.8 | 2,503,851 |
Microsoft(R) Download Excel Data (17kb)
*Microsoft(R) is a registered trademark and Excel logo is a trademark of Microsoft Corporation of the U.S.and other countries.