2003
Paper and Paperboard
Grades | Production | Total shipment | Domestic shipment | Exports | Inventories | ||||
---|---|---|---|---|---|---|---|---|---|
Compared to 2002 | Compared to 2002 | Compared to 2002 | Compared to 2002 | ||||||
Newsprint | 3,552,224 | 98.8 | 3,565,696 | 99.4 | 3,324,883 | 100.4 | 240,813 | 87.5 | 294,159 |
Printing & Communication | 11,177,586 | 99.5 | 11,098,663 | 98.7 | 10,500,170 | 98.9 | 598,493 | 95.1 | 798,716 |
Packaging & Wrapping | 958,924 | 98.6 | 960,862 | 98.8 | 941,471 | 99.2 | 19.391 | 82.5 | 106,403 |
Sanitary Tissue | 1,671,576 | 99.0 | 1,672,819 | 98.8 | 1,672,819 | 98.8 | - | - | 70,881 |
Miscellaneous | 1,036,052 | 99.7 | 1,027,489 | 98.5 | 1,021,402 | 98.4 | 6,087 | 123.5 | 77,633 |
Paper,Total | 18,396,362 | 99.3 | 18,325,529 | 98.8 | 17,460,745 | 99.1 | 864,784 | 92.7 | 1,347,792 |
Containerboard | 9,207,072 | 99.0 | 9,238,894 | 99.2 | 9,094,541 | 100.5 | 144,353 | 54.1 | 320,250 |
Boxboard | 1,977,209 | 99.3 | 1,982,264 | 99.7 | 1,866,433 | 100.7 | 115,831 | 86.4 | 129,932 |
Miscellaneous | 876,235 | 101.2 | 879,290 | 100.4 | 879,169 | 100.4 | 121 | 864.3 | 81,203 |
Paperboard, Total | 12,060,516 | 99.2 | 12,100,448 | 99.3 | 11,840,143 | 100.5 | 260,305 | 64.9 | 531,385 |
Paper & Paperboard, Total | 30,456,878 | 99.3 | 30,425,977 | 99.0 | 29,300,888 | 99.7 | 1,125,089 | 84.3 | 1,879,177 |
Pulp
Grades | Production | Captive use | Shipment | Inventories | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Own mills | Domestic shipment | Exports | |||||||||
Compared to 2002 | Compared to 2002 | Compared to 2002 | Compared to 2002 | Compared to 2002 | |||||||
BKP | 7,957,672 | 100.2 | 7,019,918 | 99.5 | 390,019 | 91.2 | 441,104 | 108.5 | 90,225 | 123.5 | 114,871 |
UKP | 1,249,541 | 95.2 | 881,164 | 94.3 | 53,916 | 35.0 | 227,441 | 115.8 | 75,363 | 234.4 | 31,759 |
Paper grades pulp | 10,515,131 | 99.3 | 9,130,322 | 98.7 | 504,505 | 78.4 | 687,185 | 110.7 | 165,605 | 157.4 | 151,107 |
Pulpwood
Wood type | Consumption | Receipts | Inventories | |||
---|---|---|---|---|---|---|
Compared to 2002 | Compared to 2002 | |||||
Domestic | Round wood | 566,236 | 91.8 | 552,928 | 91.5 | 36,925 |
Softwood chip | 7,023,101 | 99.8 | 7,114,449 | 101.1 | 383,033 | |
Hardwood chip | 2,467,451 | 88.1 | 2,468,108 | 89.3 | 79,555 | |
Total | 10,056,788 | 96.2 | 10,135,485 | 97.4 | 499,513 | |
Imported | Round wood | 186,966 | 114.1 | 178,427 | 112.0 | 30,495 |
Softwood chip | 5,633,617 | 98.8 | 5,537,516 | 97.6 | 595,254 | |
Hardwood chip | 18,386,124 | 100.3 | 18,200,740 | 98.9 | 1,148,381 | |
Total | 24,206,707 | 100.0 | 23,916,683 | 98.7 | 1,774,130 | |
Grand total | 34,263,495 | 98.9 | 34,052,168 | 98.3 | 2,273,643 |
Microsoft(R) Download Excel Data (25kb)
*Microsoft(R) is a registered trademark and Excel logo is a trademark of Microsoft Corporation of the U.S.and other countries.