2000
Paper and Paperboard
Grades | Production | Total shipment | Domestic shipment | Exports | Inventories | ||||
---|---|---|---|---|---|---|---|---|---|
Compared to 1999 | Compared to 1999 | Compared to 1999 | Compared to 1999 | ||||||
Newsprint | 3,418,730 | 103.8 | 3,395,400 | 102.7 | 3,264,076 | 102.8 | 131,324 | 101.0 | 309,574 |
Printing & Communication | 11,755,794 | 103.6 | 11,749,660 | 102.4 | 11,222,974 | 103.7 | 526,686 | 80.2 | 720,321 |
Packaging & Wrapping | 1,049,101 | 102.9 | 1,050,349 | 101.9 | 1,030,184 | 101.9 | 20,165 | 101.6 | 97,957 |
Sanitary Tissue | 1,735,414 | 102.0 | 1,716,709 | 101.2 | 1,714,189 | 101.0 | 2,520 | - | 76,678 |
Miscellaneous | 1,077,726 | 104.6 | 1,078,940 | 104.0 | 1,074,395 | 104.4 | 4,545 | 54.0 | 76,258 |
Paper,Total | 19,036,765 | 103.5 | 18,991,058 | 102.4 | 18,305,818 | 103.2 | 685,240 | 84.1 | 1,280,788 |
Containerboard | 9,675,591 | 105.4 | 9,627,558 | 104.3 | 9,290,521 | 103.2 | 337,037 | 149.2 | 423,185 |
Boxboard | 2,096,579 | 100.5 | 2,098,489 | 99.8 | 1,931,948 | 101.0 | 166,541 | 87.8 | 134,703 |
Miscellaneous | 1,019,123 | 104.9 | 1,003,934 | 101.8 | 1,003,934 | 101.8 | 0 | - | 92,444 |
Paperboard, Total | 12,791,293 | 104.5 | 12,729,981 | 103.4 | 12,226,403 | 102.7 | 503,578 | 121.2 | 650,332 |
Paper & Paperboard, Total | 31,828,058 | 103.9 | 31,721,039 | 102.8 | 30,532,221 | 103.0 | 1,188,818 | 96.6 | 1,931,120 |
Pulp
Grades | Production | Captive use | Shipment | Inventories | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Own mills | Domestic shipment | Exports | |||||||||
Compared to 1999 | Compared to 1999 | Compared to 1999 | Compared to 1999 | Compared to 1999 | |||||||
BKP | 8,267,607 | 105.1 | 7,154,829 | 103.4 | 538,537 | 101.5 | 492,024 | 136.3 | 75,120 | 105.1 | 110,023 |
UKP | 1,524,597 | 105.3 | 1,086,323 | 102.9 | 174,670 | 106.2 | 250,019 | 110.2 | 11,100 | 114.4 | 21,110 |
Paper grades pulp | 11,318,929 | 103.7 | 9,668,753 | 102.2 | 779,233 | 100.4 | 770,248 | 125.6 | 91,370 | 112.5 | 135,019 |
Pulpwood
Wood type | Receipts | Consumption | Inventories | |||
---|---|---|---|---|---|---|
Compared to 1999 | Compared to 1999 | |||||
Softwoods | Domestic | 8,189,119 | 101.5 | 8,070,739 | 101.7 | 384,701 |
Imported | 6,878,457 | 101.1 | 6,675,792 | 104.1 | 702,502 | |
Total | 15,067,576 | 101.3 | 14,746,531 | 102.8 | 1,087,203 | |
Hardwoods | Domestic | 3,351,212 | 94.1 | 3,359,920 | 94.3 | 109,452 |
Imported | 19,519,918 | 107.7 | 19,486,423 | 106.6 | 1,427,727 | |
Total | 22,871,130 | 105.5 | 22,846,343 | 104.6 | 1,537,179 | |
Grand total | 37,938,706 | 103.8 | 37,592,874 | 103.9 | 2,624,382 |
Microsoft(R) Download Excel Data (17kb)
*Microsoft(R) is a registered trademark and Excel logo is a trademark of Microsoft Corporation of the U.S.and other countries.